Standard Quotation
Please contact us for quotations for any other languages or specific requests.
Language | Standard prices (per source word) in USD (Translation Only) | Standard prices (per source word) in USD (Translation, Editing, Proofreading) | Subtitle per minute (script available) | Dubbing per minute | ||
From English into listed languages | From listed languages into English | From English into listed languages | From listed languages into English | |||
Group 1 | ||||||
Vietnamese | 0.05 | 0.05 | 0.08 | 0.8 | 3$ | 15$ |
Thai, Tagalog, Laotian | 0.07 | 0.08 | 0.10 | 0.11 | 4$ | 17$ |
Group 2 | ||||||
Burmese, Malay | 0.07 | 0.08 | 0.10 | 0.11 | 5$ | – |
Indonesian | 0.07 | 0.09 | 0.09 | 0.11 | 5$ | – |
Group 3 | ||||||
Chinese SC, TC | 0.05 | 0.06 | 0.08 | 0.09 | 6$ | 20$ |
Korean | 0.08 | 0.09 | 0.12 | 0.13 | 6$ | – |
Japanese | 0.08 | 0.09 | 0.12 | 0.13 | 6$ | 20$ |
Arabic | 0.10 | 0.12 | 0.13 | 0.15 | 6$ | – |
Group 4 | ||||||
French, German, Italian | 0.09 | 0.10 | 0.12 | 0.13 | 7$ | – |
Group 5 | ||||||
Swedish, Norwegian, Danish, Finnish, Dutch | 0.10 | 0.11 | 0.14 | 0.15 | 8$ | – |
Machine Translation
Machine Translation | 30% of the standard translation rate |
Proofreading / Review
Monolingual proofreading | 40% of the standard translation rate (documents not translated by our agency) |
Specialist review by independent translator | 50% of the standard translation rate (documents not translated by our agency) |
Price per hour for proofreading/review | Check the rate for the linguistic hour (documents not translated by our agency) |
MTPE (Machine Translation Post-Editing) | 70% of the standard translation rate (documents not translated by our agency) *If extensive editing is required, the rate will be calculated as a new translation rate |
TM Percentages
For translations using CAT tools, we provide discounts based on the TRADOS analysis.
Match | Percentage of full per-word rate charged |
repetitions | 20% |
100% | 20% |
95-99% | 40% |
85-94% | 60% |
75-84% | 60% |
50-74% | 100% |
No Match | 100% |
DTP – Desktop Publishing
Price per hour for DTP | Group 1 | 25 USD per hour |
Group 2 and 3 | 30 USD per hour | |
Group 4 and 5 | 35 USD per hour |
Our Terms
✓ The prices in the standard rates table are stated per source word. If we receive the source text as a hard copy (e.g. by fax or post) or in another format that renders it impossible to count the source words by electronic means, our invoice will automatically be based on the target wordcount.
✓ Prices are valid for translating up to 5.000 source words per working day (delivery date, weekends, and public holidays are not included in the delivery terms).
✓ Our minimum charge is one linguistic hour for the relevant language group. For translations of the same source text into more than one target language, the minimum is one linguistic hour per language.
✓ If the order is canceled after we have begun work on it, we charge for the translated part, with a minimum charge of 10% of the total order price.
✓ This price list is valid from June 1st, 2022.
Should you have any inquiries, I would love to support you at your earliest convenience
Direct Contact: Mr. Lavine – lavine@vtlocalize.com